Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJ1018X1 | 176718 | 90 | 139.5 | 24 | 1.5 | 75 | 90 | 2900 | 3900 | 1.45 | |
QJF1018X1 | 116718 | 90 | 139.5 | 24 | 1.5 | 75 | 90 | 2900 | 3900 | 1.45 | |
QJ1018 | 176118 | 90 | 140 | 24 | 1.5 | 75 | 90 | 2900 | 3900 | 1.45 | |
QJF1018 | 116118 | 90 | 140 | 24 | 1.5 | 75 | 90 | 2900 | 3900 | 1.45 | |
QJ1020X1 | 176720 | 100 | 149.5 | 24 | 1.5 | 80 | 100 | 2600 | 3600 | 1.55 | |
QJF1020X1 | 116720 | 100 | 149.5 | 24 | 1.5 | 80 | 100 | 2600 | 3600 | 1.55 | |
QJ1020 | 176120 | 100 | 150 | 24 | 1.5 | 80 | 100 | 2600 | 3600 | 1.55 | |
QJF1020 | 116120 | 100 | 150 | 24 | 1.5 | 80 | 100 | 2600 | 3600 | 1.55 | |
QJ1022X1 | 176722 | 110 | 169.5 | 28 | 2.0 | 110 | 140 | 2300 | 3100 | 2.50 | |
QJF1022X1 | 116722 | 110 | 169.5 | 28 | 2.0 | 110 | 140 | 2300 | 3100 | 2.50 | |
QJ1022 | 176122 | 110 | 170 | 28 | 2.0 | 110 | 140 | 2300 | 3100 | 2.50 | |
QJF1022 | 116122 | 110 | 170 | 28 | 2.0 | 110 | 140 | 2300 | 3100 | 2.50 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com