Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJ1032 | 176132 | 160 | 240 | 38 | 2.1 | 220 | 300 | 1500 | 2000 | 6.36 | |
QJF1032 | 116132 | 160 | 240 | 38 | 2.1 | 220 | 300 | 1500 | 2000 | 6.36 | |
QJ232 | 176232 | 160 | 290 | 48 | 3.0 | 351 | 513 | 1300 | 1800 | 15.50 | |
QJF232 | 116232 | 160 | 290 | 48 | 3.0 | 351 | 513 | 1300 | 1800 | 15.50 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com