Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJF1038 | 116138 | 190 | 290 | 46 | 2.1 | 260 | 380 | 1100 | 1500 | 11.5 | |
QJ238 | 176238 | 190 | 340 | 55 | 4.0 | 439 | 702 | 1000 | 1400 | 24.5 | |
QJF238 | 116238 | 190 | 340 | 55 | 4.0 | 439 | 702 | 1000 | 1400 | 24.5 | |
QJF2940X2 | 116940 | 200 | 280 | 51 | 2.1 | 210 | 420 | 1100 | 1500 | 10.3 | |
QJ332 | 176332 | 160 | 340 | 68 | 4.0 | 486 | 734 | 1000 | 1400 | 34.50 | |
QJF332 | 116332 | 160 | 340 | 68 | 4.0 | 486 | 734 | 1000 | 1400 | 34.50 | |
QJ1034X1 | 176734 | 170 | 259.5 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 8.40 | |
QJF1034X1-1 | 116734 | 170 | 259.5 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 8.40 | |
QJ1034 | 176134 | 170 | 260 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 8.40 | |
QJF1034 | 116134 | 170 | 260 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 8.40 | |
QJF1034X1-2 | 116134K | 170 | 265 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 9.40 | |
QJ234 | 176234 | 170 | 310 | 52 | 4.0 | 357 | 540 | 1100 | 1500 | 19.5 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com