Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJF3938X1 | 116738K | 190 | 269.5 | 55 | 2.0 | 200 | 395 | 1200 | 1600 | 10.5 | |
QJ1038X1 | 176738 | 190 | 289.5 | 46 | 2.1 | 260 | 380 | 1100 | 1500 | 11.4 | |
QJF1038X1 | 116738 | 190 | 289.5 | 46 | 2.1 | 260 | 380 | 1100 | 1500 | 11.4 | |
QJ1038 | 176138 | 190 | 290 | 46 | 2.1 | 260 | 380 | 1100 | 1500 | 11.5 | |
QJF1038 | 116138 | 190 | 290 | 46 | 2.1 | 260 | 380 | 1100 | 1500 | 11.5 | |
QJ238 | 176238 | 190 | 340 | 55 | 4.0 | 439 | 702 | 1000 | 1400 | 24.5 | |
QJF238 | 116238 | 190 | 340 | 55 | 4.0 | 439 | 702 | 1000 | 1400 | 24.5 | |
QJF2940X2 | 116940 | 200 | 280 | 51 | 2.1 | 210 | 420 | 1100 | 1500 | 10.3 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com