Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJF1034 | 116134 | 170 | 260 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 8.40 | |
QJF1034X1-2 | 116134K | 170 | 265 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 9.40 | |
QJF1034 | 116134 | 170 | 260 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 8.40 | |
QJF1034X1-2 | 116134K | 170 | 265 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 9.40 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com