Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJ1034X1 | 176734 | 170 | 259.5 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 8.40 | |
QJ1034 | 176134 | 170 | 260 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 8.40 | |
QJ1034X1 | 176734 | 170 | 259.5 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 8.40 | |
QJ1034 | 176134 | 170 | 260 | 42 | 2.1 | 225 | 315 | 1400 | 1900 | 8.40 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com