Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJF3940X3 | 116740 | 200 | 289.5 | 58 | 2.1 | 235 | 415 | 1100 | 1500 | 13.6 | |
QJ1040 | 176140 | 200 | 310 | 51 | 2.1 | 305 | 475 | 1000 | 1400 | 15.2 | |
QJF1040 | 116140 | 200 | 310 | 51 | 2.1 | 305 | 475 | 1000 | 1400 | 15.2 | |
QJ240 | 176240 | 200 | 360 | 58 | 4.0 | 456 | 765 | 970 | 1350 | 28.5 | |
QJF240 | 116240 | 200 | 360 | 58 | 4.0 | 456 | 765 | 970 | 1350 | 28.5 | |
QJF3944 | 116944 | 220 | 300 | 60 | 2.1 | 160 | 340 | 1000 | 1400 | 12.5 | |
QJF3944X1 | 116744 | 220 | 309.5 | 60 | 2.1 | 215 | 430 | 1000 | 1400 | 14.8 | |
QJ1044 | 176144 | 220 | 340 | 56 | 3.0 | 450 | 620 | 970 | 1350 | 19.5 | |
QJF1044 | 116144 | 220 | 340 | 56 | 3.0 | 450 | 620 | 970 | 1350 | 19.5 | |
QJF3948X1 | 116748 | 240 | 329.5 | 60 | 2.1 | 230 | 480 | 970 | 1350 | 16.1 | |
QJF3948X2 | 116748K | 240 | 340 | 60 | 2.1 | 270 | 580 | 950 | 1300 | 17.8 | |
QJ1048 | 176148 | 240 | 360 | 56 | 3.0 | 460 | 655 | 950 | 1300 | 22.3 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com