Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJF1048 | 116148 | 240 | 360 | 56 | 3.0 | 460 | 655 | 950 | 1300 | 22.3 | |
QJF2952X2 | 116852X3 | 260 | 359.5 | 65 | 2.1 | 280 | 630 | 920 | 1270 | 22.2 | |
QJF2952X1 | 116752 | 260 | 369.5 | 60 | 2.1 | 300 | 660 | 900 | 1250 | 23.0 | |
QJF2952X3 | 116752YS | 260 | 374.5 | 60 | 2.1 | 300 | 660 | 900 | 1250 | 23.5 | |
QJ1052 | 176152 | 260 | 400 | 65 | 4.0 | 510 | 765 | 850 | 1200 | 32.6 | |
QJF1052 | 116152 | 260 | 400 | 65 | 4.0 | 510 | 765 | 850 | 1200 | 32.6 | |
QJF2956X2 | 116956 | 280 | 375 | 65 | 2.1 | 235 | 525 | 850 | 1200 | 21 | |
QJF2956X3 | 116756YS | 280 | 389.5 | 65 | 2.1 | 300 | 700 | 820 | 1180 | 25.5 | |
QJ1056 | 176156 | 280 | 420 | 65 | 4.0 | 540 | 835 | 800 | 1000 | 34.7 | |
QJF1056 | 116156 | 280 | 420 | 65 | 4.0 | 540 | 835 | 800 | 1000 | 34.7 | |
QJF2960X1 | 116760 | 300 | 420 | 65 | 3.0 | 355 | 870 | 800 | 1000 | 30.5 | |
QJ1060 | 176160 | 300 | 460 | 74 | 4.0 | 630 | 1040 | 700 | 950 | 47 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com