Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJF1060 | 116160 | 300 | 460 | 74 | 4.0 | 630 | 1040 | 700 | 950 | 47 | |
QJF2964X2 | 116764 | 320 | 440 | 65 | 3.0 | 360 | 900 | 700 | 950 | 31.0 | |
QJ1064 | 176164 | 320 | 480 | 74 | 4.0 | 650 | 1090 | 650 | 850 | 49.5 | |
QJF1064 | 116164 | 320 | 480 | 74 | 4.0 | 650 | 1090 | 650 | 850 | 49.5 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com