Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJ1068X1 | 176768 | 340 | 519.5 | 82 | 5.0 | 730 | 1380 | 620 | 820 | 66.0 | |
QJF1068X1 | 116768 | 340 | 519.5 | 82 | 5.0 | 730 | 1380 | 620 | 820 | 66.0 | |
QJ1068 | 176168 | 340 | 520 | 82 | 5.0 | 730 | 1380 | 620 | 820 | 66.0 | |
QJF1068 | 116168 | 340 | 520 | 82 | 5.0 | 730 | 1380 | 620 | 820 | 66.0 | |
QJ1072X1 | 176772 | 360 | 539.5 | 82 | 5.0 | 780 | 1450 | 600 | 800 | 69.5 | |
QJF1072X1 | 116772 | 360 | 539.5 | 82 | 5.0 | 780 | 1450 | 600 | 800 | 69.5 | |
QJ1072 | 176172 | 360 | 540 | 82 | 5.0 | 780 | 1450 | 600 | 800 | 70.00 | |
QJF1072 | 116172 | 360 | 540 | 82 | 5.0 | 780 | 1450 | 600 | 800 | 70.00 | |
QJF1076 | 116176 | 380 | 560 | 82 | 5.0 | 819 | 1900 | 600 | 800 | 73.50 | |
QJF1276 | 116276 | 380 | 680 | 132 | 6.0 | 1170 | 2200 | 550 | 750 | 220.00 | |
QJF1080 | 116180 | 400 | 600 | 90 | 5.0 | 904 | 2160 | 580 | 780 | 95.5 | |
QJF1280 | 116280 | 400 | 720 | 140 | 6.0 | 1170 | 2850 | 500 | 700 | 265 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com