Bearing No. | Boundary Dimensions | Basic load ratings | Limiting Speeds | Mass | Details | ||||||
New No. | Old No. | d | D | B | rmin | Dynamic Load | Static load | Grease | Oil | kg | |
QJF1084 | 116184 | 420 | 620 | 90 | 5.0 | 923 | 2280 | 550 | 750 | 100 | |
QJF1284 | 116284 | 420 | 760 | 150 | 7.5 | 1430 | 3750 | 450 | 650 | 310 | |
QJF1088 | 116188 | 440 | 650 | 94 | 6.0 | 990 | 2500 | 500 | 700 | 116 | |
QJF1288 | 116888 | 440 | 800 | 160 | 7.5 | 1450 | 3800 | 380 | 580 | 362 | |
QJF1092 | 116192 | 460 | 680 | 100 | 6.0 | 1040 | 2660 | 500 | 700 | 130 | |
QJF1292 | 116892 | 460 | 820 | 160 | 7.5 | 1480 | 4100 | 350 | 550 | 405 | |
QJF1096 | 116196 | 480 | 700 | 100 | 6.0 | 1060 | 2800 | 450 | 650 | 135 | |
QJF1296 | 116296 | 480 | 870 | 170 | 7.5 | 1680 | 4750 | 320 | 520 | 470 | |
QJF10/500 | 1161/500 | 500 | 720 | 100 | 6.0 | 1120 | 2910 | 400 | 600 | 138 | |
QJF10/530 | 1161/530 | 530 | 780 | 112 | 6.0 | 1240 | 3010 | 350 | 550 | 195 | |
QJF10/560 | 1161/560 | 560 | 820 | 115 | 6.0 | 1330 | 3180 | 320 | 520 | 220 | |
QJF10/600 | 1161/600 | 600 | 870 | 118 | 6.0 | 1410 | 3320 | 300 | 500 | 238 |
Add:GeCun Industrial Zone,MaChiKou Town,ChangPing Districut,BeiJing City
Tel:010-62488916
Cellphone:13366961170
Email:13366961170@126.com