主要尺寸(mm) | 基本额定负荷(KN) | 公称型号 | 图例 | 制作时的安装壁厚(mm) | 重量(kg) | 1台使用的轴承个数1) | 详情 | ||||||
d(Fw) | D | T | C | r | r1 | Cr | Cor | H | |||||
62 | 155 | 90 | 90 | 1 | 2 | 356 | 529 | BNUP123190 | 3 | 46.484 | 9.97 | -8 | |
62 | 155 | 110 | 110 | 1 | 2 | 404 | 622 | BNUP1231110 | 2 | 46.484 | 12.2 | -34 | |
65 | 165 | 70 | 70 | 1.5 | 2 | 424 | 586 | BNTB133370 | 10 | 49.982 | 8.83 | 40 | |
65 | 170 | 100 | 100 | 2 | 2 | 398 | 597 | BNUP1334100 | 3 | 52.48 | 13.5 | 30 | |
70 | 160 | 75 | 75 | 1.5 | 1.5 | 305 | 416 | BNUP143275 | 12 | 44.977 | 10.1 | 32 | |
70 | 160 | 90 | 90 | 1.5 | 1.5 | 379 | 667 | BNTB143290 | 1 | 45 | 10.5 |
32 48 72 |
|
90 | 220 | 94 | 94 | 2 | 1.5 | 687 | 997 | BNTB184494 | 10 | 64.976 | 21.2 | 40 | |
90 | 220 | 120 | 120 | 3 | 3 | 650 | 115 | BNUP1844120 | 12 | 65 | 26 | 32 | |
90 | 220 | 95 | 95 | 2 | 2 | 532 | 795 | BNUP184495 | 3 | 64.982 | 20.9 | 40 | |
90 | 220 | 130 | 130 | 2 | 2 | 699 | 1130 | BNTBP1844130 | 2 | 64.982 | 28.7 |
32 40 |
|
90 | 230 | 100 | 100 | 2 | 3 | 643 | 982 | BNUP1846100 | 3 | 69.98 | 24.2 | -24 | |
90 | 260 | 125 | 125 | 2 | 2 | 923 | 1520 | BNUP1852125 | 3 | 84.97 | 41.3 | 34 |