010-62488916

Product Catalog

Product Catalog

Taper roller bearing

  • Double row taper roller bearing
  • Inch double row taper roller bearing
  • Four row taper roller bearing
  • Inch four row taper roller bearing
  • Sealed four-row tapered roller bearing
     
Contact Us
Production base: Duocuo Industrial Zone, Xichong, Nanchong City, Sichuan Province
Tel:+86-010-62488916
Fax:+86-817-4262888
Cellphone:+86-13366961170
Contact: Mr. Li
QQ:594363633
Email:13366961170@126.com
Product Parameter
     
Bearing No. Boundary Dimensions Design pattern Basic Load Rating Calculation parameter Mass Details
d D T B C r1.2min r3.4min Cr Cor e Y1 Y2 Y3 kg
442212 160.000 240.000 114.000 50.000 84.000 5.0 1.0 1 626 1210 0.44 1.50 2.20 1.50 16.4
352232X1D1-2LS 160.000 290.000 178.000 89.000 140.000 3.0 1.0 1 1520 2880 0.33 2.00 3.00 2.00 56.8
350633-2LS 165.000 290.000 150.000 75.000 122.000 3.0 1.0 1 1100 2300 0.37 1.80 2.70 1.80 41.4
442214 200.000 290.000 121.000 53.000 88.000 5.0 1.0 1 760 1600 0.43 1.60 2.30 1.60 24.6
3507/247.65X2-2LS 247.650 406.400 247.650 115.825 200.000 6.4 1.6 1 2650 5900 0.33 2.00 3.00 2.00 147
IDTB0034-2LS 415.925 590.550 220.000 209.550 3.3 6.4 2 3800 9500 0.33 2.00 3.00 2.00 188
Total items Total pages    Current page Previous1 Next
Beijing ChuanBeiJinTe Bearing Technology Co., Ltd. 京ICP备17023572号-1 Site map